Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 61 | 36 | ||
| Pedagogical staff: | 31 | 14 | ||
| Professors: | 7 | 2 | ||
| Associate professors: | 8 | 1 | ||
| Assistant professors: | 12 | 9 | ||
| Assistants: | 1 | 0 | ||
| Lecturers: | 2 | 1 | ||
| Specialists and technical staff: | 29 | 21 | ||
| Other staff: | 3 | 3 | ||
| Total number of external people: | 23 | 18 | ||
| Total number of teachers: | 40 | 19 | ||
| employees: | 38 | 17 | ||
| external: | 10 | 6 | ||
as of 24 Oct 2025